Customs Excise and VAT Training Academy, Chattogram
Name Of the Post | No. Of Position | Present | Vacancy |
---|---|---|---|
Additional Director General | 2 | 2 | 0 |
Joint Director | 2 | 1 | 1 |
Deputy Director | 6 | 2 | 4 |
Maintenance Engineer | 1 | 0 | 1 |
Medical officer | 1 | 0 | 1 |
Hardware Engineer | 1 | 0 | 1 |
Assistant Director | 6 | 2 | 4 |
Assistant Programmer | 4 | 1 | 3 |
Revenue Officer | 12 | 10 | 2 |
Assistant Revenue Officer | 8 | 8 | 0 |
Computer Operator | 1 | 1 | 0 |
Librarian | 1 | 1 | 0 |
Store Keeper | 1 | 1 | 0 |
Subedar | 1 | 0 | 1 |
Office Superintendent | 4 | 0 | 4 |
Head Assistant | 1 | 0 | 1 |
Upper Division Assistant | 6 | 5 | 1 |
Cashier | 2 | 2 | 0 |
Short Typist Cum Computer | 2 | 2 | 0 |
Office Assistant Cum Computer Operator | 6 | 0 | 6 |
Record Keeper | 1 | 1 | 0 |
Sub-Inspector | 7 | 2 | 5 |
Driver | 10 | 7 | 3 |
Director General | 1 | 1 | 0 |
Address : Sagorika Road, Pahartoli, Chattogram-4219
Phone: +88-02-431502415(PABX), Fax: +88-02-43150246
E-mail: bcta2018@gmail.com
Facebook Link: https://www.facebook.com/cevta2017